ECHO 3 S Ti


- Four piece travel design
- Graphite: Lightweight, high-modulus
- Action: Fast and crisp
- Tube: Fabric-covered square rod case & sock
- Guides: Full-titanium guides
- Grips: Features 3 grip styles
- Reel Seat: Black anodized reel seat
- Warranty: Echo Lifetime Warranty
Exceptionally advanced, high-modulus graphite and modern resins make these next-level rods light and sensitive while maintaining the backbone to go 10 rounds with an angry fish. They’re crisp on that instant 70’ shot, but not so fast that you can’t feel the rod tell you that it’s “go-time”. Trout to tarpon, they’re Tim’s go-to sticks. Saltwater versions feature titanium stripping guides for improved salt corrosion resistance.

MODEL | LENGTH | LINE | PCS | GRIP | WEIGHT | ACTION | PRICE |
---|---|---|---|---|---|---|---|
E3-690S | 9'0" | 6 | 4 | E | 4.4oz | Fast | $399.99 |
E3-790S | 9'0" | 7 | 4 | E | 4.5oz | Fast | $399.99 |
E3-890S | 9'0" | 8 | 4 | E | 4.8oz | Fast | $399.99 |
E3-990S | 9'0" | 9 | 4 | E | 5.0oz | Fast | $399.99 |
E3-1090S | 9'0" | 10 | 4 | F | 5.5oz | Fast | $399.99 |
E3-1190S | 9'0" | 11 | 4 | G | 5.7oz | Fast | $399.99 |
E3-1290S | 9'0" | 12 | 4 | G | 5.8oz | Fast | $399.99 |
Find the rod you want a recommendation for and click on it. A dialogue box will appear with our recommended Airflo lines.
E3-690ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater |
---|---|---|
All-around performance | Airflo Super-Dri Bonefish | Airflo Striper |
Big flies & Big wind | Airflo Sniper |
|
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | |
Specialty | Airflo Depthfinder | Airflo Beach Airflo Surf |
E3-790ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater |
---|---|---|
All-around performance | Airflo Super-Dri Bonefish | Airflo Striper |
Big flies & Big wind | Airflo Sniper |
|
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | |
Specialty | Airflo Depthfinder | Airflo Beach Airflo Surf |
E3-890ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater | Freshwater |
---|---|---|---|
All-around performance | Airflo Super-Dri Bonefish | Airflo Striper | Airflo Super-Dri XCEED |
Big flies & Big wind | Airflo Super-Dri Tropical Punch | Airflo Sniper | Airflo Super-Dri Bass Muskie |
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | Airflo Super-Dri Distance Pro | |
Specialty | Airflo Depthfinder | Airflo Beach |
E3-990ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater | Freshwater |
---|---|---|---|
All-around performance | Airflo Super-Dri Bonefish | Airflo Striper | Airflo Super-Dri CAST |
Big flies & Big wind | Airflo Super-Dri Tropical Punch | Airflo Sniper | Airflo Super-Dri Bass Muskie |
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | Airflo Super-Dri Distance Pro | |
Specialty | Airflo Depthfinder |
E3-1090ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater | Freshwater |
---|---|---|---|
All-around performance | Airflo Super-Dri Tarpon | Airflo Striper | |
Big flies & Big wind | Airflo Super-Dri Tropical Punch | Airflo Sniper | Airflo Super-Dri Bass Muskie |
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | ||
Specialty | Airflo Depthfinder Airflo Depthfinder Big Game |
E3-1190ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater |
---|---|---|
All-around performance | Airflo Super-Dri Tarpon | |
Big flies & Big wind | Airflo Super-Dri Tropical Punch | |
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | |
Specialty | Airflo Depthfinder Airflo Depthfinder Big Game |
E3-1290ti Line Recommendations
USE | Tropical Saltwater | Cold Saltwater |
---|---|---|
All-around performance | Airflo Super-Dri Tarpon | |
Big flies & Big wind | Airflo Super-Dri GT Airflo Super-Dri Tropical Punch | |
Presentation & Stealth | Airflo Clear Tip Tropical Long Airflo Clear Tip Tropical Short | |
Specialty | Airflo Depthfinder Airflo Depthfinder Big Game |
Action vs Power Comparison
The Action vs. Power matrix is used for comparison between ECHO rod models. Utilizing this chart, you’ll be able to choose an ECHO rod that best fits you and your personal casting stroke. The vertical axis indicates the rod’s power, while the horizontal axis indicates the rod’s action. In simple terms, single-hand rod action is derived from the top half of the rod, while power is derived from the bottom half.
Action:
Fast action rods feature softer tips than medium action rods and provide a ‘stiffer’ feel. Fast action rods excel in the hands of anglers with more aggressive casting strokes and greater stroke control. Medium action rods are ideal for anglers with more fluid casting strokes and have a larger ‘sweet spot’ for a wider range of casting strokes. Consistently throwing a tailing loop? Your rod’s action may not be a good fit to you and your casting stroke.
Power:
A rod’s power is its resistance to flexing under load. Powerful rods are ‘beefier’ through the bottom half, generate higher line speeds, and are more adept at keeping big fish pinned. Delicate rods are more presentation-oriented, protect light tippet, and are a better choice for picky fish.
Rajeff Sports would like your ECHO experience to be a good one and we ask that you take care of your equipment with the following regular maintenance:
Wash all components with warm freshwater after each days use in saltwater. Pay extra attention to the space where the guides meet the blank and the metal parts of the reel seat. Try to keep sand and dirt out of the ferrules. Occasionally use a few drops of any reel oil or grease on the reel seat threads to keep it operating smoothly. Paraffin wax can also be used on the ferrules if needed to ensure a proper fit.
Do not use tape on your ferrules. If you do we’ll come steal all your bacon and PBR.